{}
Multiply Savings Calculator
You could on average save R 12,000 every year on Gold Status
The savings estimate below is calculated based on what an average Multiply Gold member of a lifestyle similar to yours saves every year.
ESTIMATED TOTAL ANNUAL SAVINGS | R 4,500 |
TOTAL ANNUAL MULTIPLY PREMIUM | R 3,216 |
Breakdown | Savings |
---|---|
Medical Aid | R 40 |
Life Insurance | R 2,000 |
Food and Clothing | R 90 |
Health | R 90 |
Travel | R 400 |
Fitness and Sport | R 1,800 |
Entertainment | R 80 |
ESTIMATED TOTAL ANNUAL SAVINGS | R 12,000 |
TOTAL ANNUAL MULTIPLY PREMIUM | R 3,216 |
Breakdown | Savings |
---|---|
Medical Aid | R 1,000 |
Life Insurance | R 7,200 |
Food and Clothing | R 500 |
Health | R 200 |
Travel | R 930 |
Fitness and Sport | R 1,800 |
Entertainment | R 370 |
ESTIMATED TOTAL ANNUAL SAVINGS | R 21,000 |
TOTAL ANNUAL MULTIPLY PREMIUM | R 3,216 |
Breakdown | Savings |
---|---|
Medical Aid | R 2,500 |
Life Insurance | R 11,900 |
Food and Clothing | R 1,000 |
Health | R 400 |
Travel | R 1,700 |
Fitness and Sport | R 2,500 |
Entertainment | R 1,000 |
ESTIMATED TOTAL ANNUAL SAVINGS | R 50,000 |
TOTAL ANNUAL MULTIPLY PREMIUM | R 3,216 |
Breakdown | Savings |
---|---|
Medical Aid | R 5,200 |
Life Insurance | R 32,000 |
Food and Clothing | R 2,000 |
Health | R 800 |
Travel | R 3,300 |
Fitness and Sport | R 4,600 |
Entertainment | R 2,100 |
ESTIMATED TOTAL ANNUAL SAVINGS | R 8,000 |
TOTAL ANNUAL MULTIPLY PREMIUM | R 3,216 |
Breakdown | Savings |
---|---|
Medical Aid | R 440 |
Life Insurance | R 4,500 |
Food and Clothing | R 270 |
Health | R 170 |
Travel | R 650 |
Fitness and Sport | R 1,800 |
Entertainment | R 170 |
Multiply Savings Calculator
You could on average save R 12,000 every year on Gold Status
The savings estimate below is calculated based on what an average Multiply Gold member of a lifestyle similar to yours saves every year.
Bronze
ESTIMATED TOTAL ANNUAL SAVINGS | R 4,500 |
TOTAL ANNUAL MULTIPLY PREMIUM | R 3,216 |
Breakdown | Savings |
---|---|
Medical Aid | R 40 |
Life Insurance | R 2,000 |
Food and Clothing | R 90 |
Health | R 90 |
Travel | R 400 |
Fitness and Sport | R 1,800 |
Entertainment | R 80 |
Silver
ESTIMATED TOTAL ANNUAL SAVINGS | R 8,000 |
TOTAL ANNUAL MULTIPLY PREMIUM | R 3,216 |
Breakdown | Savings |
---|---|
Medical Aid | R 440 |
Life Insurance | R 4,500 |
Food and Clothing | R 270 |
Health | R 170 |
Travel | R 650 |
Fitness and Sport | R 1,800 |
Entertainment | R 170 |
Gold
ESTIMATED TOTAL ANNUAL SAVINGS | R 12,000 |
TOTAL ANNUAL MULTIPLY PREMIUM | R 3,216 |
Breakdown | Savings |
---|---|
Medical Aid | R 1,000 |
Life Insurance | R 7,200 |
Food and Clothing | R 500 |
Health | R 200 |
Travel | R 930 |
Fitness and Sport | R 1,800 |
Entertainment | R 370 |
Platinum
ESTIMATED TOTAL ANNUAL SAVINGS | R 21,000 |
TOTAL ANNUAL MULTIPLY PREMIUM | R 3,216 |
Breakdown | Savings |
---|---|
Medical Aid | R 2,500 |
Life Insurance | R 11,900 |
Food and Clothing | R 1,000 |
Health | R 400 |
Travel | R 1,700 |
Fitness and Sport | R 2,500 |
Entertainment | R 1,000 |
Private Club
ESTIMATED TOTAL ANNUAL SAVINGS | R 50,000 |
TOTAL ANNUAL MULTIPLY PREMIUM | R 3,216 |
Breakdown | Savings |
---|---|
Medical Aid | R 5,200 |
Life Insurance | R 32,000 |
Food and Clothing | R 2,000 |
Health | R 800 |
Travel | R 3,300 |
Fitness and Sport | R 4,600 |
Entertainment | R 2,100 |